Multi-unit growth summary – January 2022 Recap
This is part one in a series. Future summary posts will be added at the end of each month.
Month over month growth in the restaurant industry should be celebrated. And that’s just what we’re here to do.
In 2022, Restaurantology is committed to tracking detectable growth in the multi-unit foodservice space for well over 15k concepts we actively monitor each month. We plan to document and provide these summaries in the hopes that they help keep focus on an industry that tends to shake things up, and quickly.
First, the data…
Summary of December 2021 to January 2022 unit growth
Concept | Parent | Service Type | Dec | Jan | Change | % |
---|---|---|---|---|---|---|
Dutch Bros Coffee | Limited Service | 583 | 588 | +5 | 1% | |
MOD Pizza | Limited Service | 506 | 522 | +16 | 3% | |
Freddy's Frozen Custard & Steakburgers | Limited Service | 443 | 446 | +3 | 1% | |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service | 344 | 345 | +1 | 0% |
Peet's Coffee | Limited Service | 338 | 341 | +3 | 1% | |
The Habit Burger Grill | Yum! Brands | Limited Service | 315 | 316 | +1 | 0% |
Jason's Deli | Limited Service | 248 | 249 | +1 | 0% | |
Fatburger | FAT Brands Inc. | Limited Service | 168 | 169 | +1 | 1% |
CAVA | Cava Group Inc. | Limited Service | 160 | 163 | +3 | 2% |
Sharetea | Limited Service | 154 | 160 | +6 | 4% | |
Dave & Buster's | Eatertainment | 145 | 146 | +1 | 1% | |
Black Bear Diner | Full Service | 144 | 145 | +1 | 1% | |
Pizza Inn | Rave Restaurant Group | Limited Service | 143 | 144 | +1 | 1% |
Beef 'O' Brady's | Family Sports Concepts, Inc. | Full Service | 141 | 142 | +1 | 1% |
Playa Bowls | Limited Service | 128 | 129 | +1 | 1% | |
Pieology Pizzeria | Limited Service | 116 | 117 | +1 | 1% | |
BonChon | Limited Service | 100 | 111 | +11 | 11% | |
bb.q Chicken | Limited Service | 101 | 106 | +5 | 5% | |
Fuddruckers | Limited Service | 101 | 103 | +2 | 2% | |
Torchy's Tacos | Limited Service | 95 | 99 | +4 | 4% | |
Jeremiah's Italian Ice | Limited Service | 95 | 98 | +3 | 3% | |
Robeks | Limited Service | 91 | 94 | +3 | 3% | |
Taco Casa | Limited Service | 91 | 92 | +1 | 1% | |
Black Rock Coffee Bar | Limited Service | 88 | 90 | +2 | 2% | |
Pizza Boli's | Limited Service | 89 | 90 | +1 | 1% | |
Runza | Limited Service | 85 | 87 | +2 | 2% | |
Pizza Guys | Limited Service | 82 | 83 | +1 | 1% | |
Bush's Chicken | Limited Service | 78 | 79 | +1 | 1% | |
Ike's Love & Sandwiches | Limited Service | 76 | 77 | +1 | 1% | |
Real Fruit Bubble Tea | Limited Service | 72 | 75 | +3 | 4% | |
Lou Malnati's Pizzeria | Full Service | 71 | 72 | +1 | 1% | |
Handels Homemade Ice Cream & Yogurt | Limited Service | 69 | 71 | +2 | 3% | |
Roberto's Taco Shop | Limited Service | 70 | 71 | +1 | 1% | |
Blue Bottle Coffee | Limited Service | 70 | 71 | +1 | 1% | |
CHOPT Creative Salad Co. | Founders Table Restaurant Group | Limited Service | 69 | 70 | +1 | 1% |
Pokeworks | Limited Service | 66 | 69 | +3 | 5% | |
Zoup! | Limited Service | 66 | 67 | +1 | 2% | |
Biscuitville | Limited Service | 65 | 66 | +1 | 2% | |
BAMBU | Limited Service | 65 | 66 | +1 | 2% | |
Beans & Brews Coffeehouse | Limited Service | 64 | 65 | +1 | 2% | |
Bubbakoo's Burritos | Limited Service | 61 | 62 | +1 | 2% | |
Happy Lemon | Limited Service | 58 | 61 | +3 | 5% | |
Le Macaron French Pastries | Limited Service | 59 | 60 | +1 | 2% | |
Firebirds Wood Fired Grill | Full Service | 54 | 58 | +4 | 7% | |
Kolache Factory | Limited Service | 55 | 58 | +3 | 5% | |
Triple O's | White Spot Restaurants | Limited Service | 57 | 58 | +1 | 2% |
&pizza | Limited Service | 51 | 57 | +6 | 12% | |
Freebirds World Burrito | Tavistock Restaurant Collection | Limited Service | 55 | 56 | +1 | 2% |
Texas de Brazil | Full Service | 53 | 54 | +1 | 2% | |
Smoke's Poutinerie | Limited Service | 53 | 54 | +1 | 2% | |
Fogo de Chao Brazilian Steakhouse | Full Service | 49 | 50 | +1 | 2% | |
D.P. Dough | Limited Service | 48 | 49 | +1 | 2% | |
Ziggi's Coffee | Limited Service | 42 | 46 | +4 | 10% | |
Mendocino Farms | Limited Service | 44 | 46 | +2 | 5% | |
California Fish Grill | Limited Service | 45 | 46 | +1 | 2% | |
BIBIBOP Asian Grill | Gosh Enterprises, Inc. | Limited Service | 45 | 46 | +1 | 2% |
Gravity Coffee | Limited Service | 38 | 45 | +7 | 18% | |
Everbowl | Limited Service | 39 | 45 | +6 | 15% | |
Piada Italian Street Food | Limited Service | 43 | 44 | +1 | 2% | |
JINYA Ramen Bar | JINYA Holdings Inc. | Full Service | 43 | 44 | +1 | 2% |
Johnny's Pizza House | Limited Service | 42 | 43 | +1 | 2% | |
Buster's Pizza | Limited Service | 36 | 42 | +6 | 17% | |
The Juicy Crab | Full Service | 39 | 40 | +1 | 3% | |
7 Leaves Cafe | Limited Service | 39 | 40 | +1 | 3% | |
Beard Papa's | Limited Service | 35 | 39 | +4 | 11% | |
Swig | Savory Restaurant Fund | Limited Service | 36 | 37 | +1 | 3% |
Bareburger | Full Service | 35 | 36 | +1 | 3% | |
Brio Italian Grille | Earl Enterprises | Full Service | 35 | 36 | +1 | 3% |
SomiSomi | Limited Service | 29 | 33 | +4 | 14% | |
Summermoon Coffee Bar | Limited Service | 32 | 33 | +1 | 3% | |
Red Ribbon Bakeshop | Limited Service | 31 | 33 | +2 | 6% | |
Pizza Depot | Limited Service | 32 | 33 | +1 | 3% | |
Skrimp Shack | Limited Service | 32 | 33 | +1 | 3% | |
Bravo! Italian Kitchen | Earl Enterprises | Full Service | 28 | 32 | +4 | 14% |
Big Shot Bob's House of Wings | Limited Service | 31 | 32 | +1 | 3% | |
Veggie Grill | Limited Service | 30 | 31 | +1 | 3% | |
The Salad Station | Limited Service | 26 | 29 | +3 | 12% | |
Snarf's Sandwiches | Snarf Restaurants | Limited Service | 27 | 29 | +2 | 7% |
Dig | Limited Service | 27 | 28 | +1 | 4% | |
Pizzeria No 900 Napolitaine | Full Service | 26 | 28 | +2 | 8% | |
P.J. Whelihan's Pub + Restaurant | PJW Restaurant Group | Full Service | 27 | 28 | +1 | 4% |
The Kebab Shop | Limited Service | 22 | 27 | +5 | 23% | |
Mango Mango Dessert | Limited Service | 25 | 27 | +2 | 8% | |
Chick'nCone | Limited Service | 25 | 26 | +1 | 4% | |
The Chicken Shack | Limited Service | 23 | 26 | +3 | 13% | |
Noodlebox | Limited Service | 23 | 24 | +1 | 4% | |
Surcheros Fresh Mex | Limited Service | 23 | 24 | +1 | 4% | |
The Big Biscuit | Full Service | 22 | 23 | +1 | 5% | |
JJ Bean | Limited Service | 22 | 23 | +1 | 5% | |
Moby Dick House of Kabob | Limited Service | 22 | 23 | +1 | 5% | |
Board & Brew | Full Service | 21 | 22 | +1 | 5% | |
Jon Smith Subs | United Franchise Group | Limited Service | 15 | 22 | +7 | 47% |
Shrimp Basket | Full Service | 21 | 22 | +1 | 5% | |
Bartaco | Barcelona Wine Bar / Bartaco Restaurants | Full Service | 21 | 22 | +1 | 5% |
Roxberry Juice Co. | Limited Service | 21 | 22 | +1 | 5% | |
Curry Up Now | Curry Up Now Restaurants | Limited Service | 19 | 21 | +2 | 11% |
Huckleberry's | Heritage Restaurant Brands | Full Service | 19 | 21 | +2 | 11% |
Cabin Coffee Co. | Limited Service | 20 | 21 | +1 | 5% | |
Williams Fresh Cafe | Limited Service | 19 | 21 | +2 | 11% | |
RA Sushi | Benihana | RA Sushi Restaurants | Full Service | 20 | 21 | +1 | 5% |
China A GoGo | Limited Service | 19 | 20 | +1 | 5% | |
The Yard Milkshake Bar | Limited Service | 19 | 20 | +1 | 5% | |
Royal Pizza | Limited Service | 17 | 19 | +2 | 12% | |
Ritters Frozen Custard & Burgers | Limited Service | 17 | 19 | +2 | 12% | |
Nobu | Full Service | 18 | 19 | +1 | 6% | |
Tocaya | One Table Restaurant Brands | Limited Service | 18 | 19 | +1 | 6% |
Bricktown Brewery | Full Service | 18 | 19 | +1 | 6% | |
Singas Famous Pizza | Limited Service | 18 | 19 | +1 | 6% | |
Rise Southern Biscuits & Righteous Chicken | Limited Service | 17 | 18 | +1 | 6% | |
Blue Sushi Sake Grill | Flagship Restaurant Group | Full Service | 17 | 18 | +1 | 6% |
Gelato-go | Limited Service | 17 | 18 | +1 | 6% | |
Killer Burger | Limited Service | 14 | 16 | +2 | 14% | |
Wood Ranch BBQ & Grill | Wood Ranch Restaurants | Full Service | 15 | 16 | +1 | 7% |
OEB Breakfast Co. | Full Service | 15 | 16 | +1 | 7% | |
Parry's Pizzeria & Taphouse | Full Service | 15 | 16 | +1 | 7% | |
Manhattan Pizza | Limited Service | 15 | 16 | +1 | 7% | |
Zoyo Neighborhood Yogurt | Limited Service | 15 | 16 | +1 | 7% | |
Stan's Donuts & Coffee | Limited Service | 15 | 16 | +1 | 7% | |
Sal's Pizza | Limited Service | 14 | 15 | +1 | 7% | |
Laughing Planet | Limited Service | 14 | 15 | +1 | 7% | |
Zao Asian Cafe | Limited Service | 14 | 15 | +1 | 7% | |
Rivas Mexican Grill | Limited Service | 11 | 14 | +3 | 27% | |
Super Duper Burgers | Back of the House | Limited Service | 12 | 14 | +2 | 17% |
Jacques Cartier Pizza | Limited Service | 13 | 14 | +1 | 8% | |
Green Crush | Limited Service | 13 | 14 | +1 | 8% | |
Pete's Restaurant & Brewhouse | Full Service | 11 | 13 | +2 | 18% | |
Feta & Olives Mediterranean Grill | Limited Service | 11 | 13 | +2 | 18% | |
Galito's Flame-Grilled Chicken | Limited Service | 12 | 13 | +1 | 8% | |
Boss' Pizza & Chicken | Limited Service | 10 | 12 | +2 | 20% | |
Ruby Slipper Cafe | Ruby Slipper Restaurant Group | Full Service | 11 | 12 | +1 | 9% |
Breakfast Republic | Rise & Shine Restaurant Group | Full Service | 11 | 12 | +1 | 9% |
This Is It! BBQ & Seafood | Limited Service | 11 | 12 | +1 | 9% | |
SoFresh | Limited Service | 11 | 12 | +1 | 9% | |
Over Easy | Full Service | 11 | 12 | +1 | 9% | |
Curry Pizza House | Limited Service | 11 | 12 | +1 | 9% | |
Gabby's | Urban Dining Group Inc. | Full Service | 10 | 11 | +1 | 10% |
Dancing Goats Coffee Bar | Challain, Inc. | Limited Service | 10 | 11 | +1 | 10% |
Go Loco Street Tacos & Burritos | Limited Service | 10 | 11 | +1 | 10% | |
Poki Bowl | Limited Service | 10 | 11 | +1 | 10% | |
Gelati Celesti | Limited Service | 9 | 10 | +1 | 11% | |
California Taco Shop | Limited Service | 8 | 10 | +2 | 25% | |
Ani Ramen House | Full Service | 9 | 10 | +1 | 11% | |
V Pizza | Limited Service | 9 | 10 | +1 | 11% | |
La Marsa Mediterranean Cuisine | Full Service | 9 | 10 | +1 | 11% | |
Vivo Pizza+Pasta | Limited Service | 9 | 10 | +1 | 11% | |
Sam's Pizza & Subs | Limited Service | 9 | 10 | +1 | 11% | |
The Works Cafe | Limited Service | 8 | 9 | +1 | 13% | |
Coupa Cafe | Limited Service | 8 | 9 | +1 | 13% | |
Katsu Burger | Limited Service | 8 | 9 | +1 | 13% | |
Sizzle Pie | Limited Service | 6 | 8 | +2 | 33% | |
Burger Village | Full Service | 7 | 8 | +1 | 14% | |
Dark Horse Coffee Roasters | Limited Service | 7 | 8 | +1 | 14% | |
MyBurger | Limited Service | 7 | 8 | +1 | 14% | |
Mici Handcrafted Italian | Limited Service | 7 | 8 | +1 | 14% | |
Tipsy Taco | Limited Service | 7 | 8 | +1 | 14% | |
Life Alive Organic Cafe | Limited Service | 5 | 7 | +2 | 40% | |
City Tap House | Full Service | 6 | 7 | +1 | 17% | |
KazuNori | Full Service | 6 | 7 | +1 | 17% | |
Tacomania | Limited Service | 6 | 7 | +1 | 17% | |
J&J's Pizza Shack | Limited Service | 6 | 7 | +1 | 17% | |
THH Sandwiches | Limited Service | 6 | 7 | +1 | 17% | |
Papa Ray's Pizza & Wings | Limited Service | 6 | 7 | +1 | 17% | |
Cafe86 | Limited Service | 6 | 7 | +1 | 17% | |
Tikka Shack | Limited Service | 6 | 7 | +1 | 17% | |
Seamore's | Limited Service | 5 | 6 | +1 | 20% | |
Abner's Famous Chicken | PYRO'S Company LLC | Limited Service | 5 | 6 | +1 | 20% |
Ixtapa Mexican Restaurant | Limited Service | 5 | 6 | +1 | 20% | |
Yoshiharu Japanese Ramen | Full Service | 5 | 6 | +1 | 20% | |
Spinato's Pizzeria | Full Service | 5 | 6 | +1 | 20% | |
Italian Pizza Pie | Limited Service | 5 | 6 | +1 | 20% | |
Noodle Wave | Limited Service | 5 | 6 | +1 | 20% | |
OddFellows Ice Cream Co. | Limited Service | 5 | 6 | +1 | 20% | |
La Unica Mexican Restaurant | Full Service | 4 | 5 | +1 | 25% | |
Buffalo Wing Factory | Full Service | 4 | 5 | +1 | 25% | |
Duckworth's Grill & Taphouse | Full Service | 4 | 5 | +1 | 25% | |
Felix's Restaurant & Oyster Bar | Full Service | 4 | 5 | +1 | 25% | |
House of Pies | Full Service | 4 | 5 | +1 | 25% | |
GyroStop | Limited Service | 4 | 5 | +1 | 25% |
Note: Numbers in green confirm a second continued month of detectable unit growth.
What can we learn, or at least infer, from this data?
There are a few key takeaways from this MoM insight analysis:
- Limited Service restaurants, which include Fast Casual brands, continue to outpace Full Service restaurants 3:1 in terms of multi-unit growth.
- Many beverage-focused QSR brands — that is, ones who offer coffee ☕, bubble tea 🥤, juices & smoothies 🧃, etc. — seem to see persistent month-over-month growth.
- Full Service unit growth includes many Brunch-style brands 🍳. This seems to be part of a larger trend of concepts persistently growing in this space (think First Watch, Snooze an A.M. Eatery, etc.)
Notes about our automated unit growth insights
Each month, Restaurantology visits over 15 thousand multi-unit restaurant websites to verify a variety of public data points that we can extract, analyze, and turn into valuable insights. We use proprietary technology intended to capture data at its source, meaning wherever possible we’re allowing restaurant companies and brands to tell us how many units they have (such as on a locations page), as well as what technologies they’ve integrated into their website (POS, loyalty, reservations, etc.).
When counting units, there are a variety of factors we’re looking for:
- A new store has opened and has been added to their website
- A new store has been listed as “Coming Soon”
- A previously opened store, perhaps temporarily closed, has re-opened
There are also a variety of reasons for which a number might be flagged in our database for manual review before being approved as an update to our insights, such as:
- The MoM % change is irregular. It’s not every day you see a 2-unit chain jump to 10
- The data is inconclusive or potentially unreliable
- The website has changed significantly since the previous visit and requires review
Conclusions
We hope these insights are helpful. Our goal remains to continue specializing in restaurant data capture, and to provide meaningful tools that have a real impact on how individuals and companies do business. We want to transform how people approach the foodservice industry.
Lastly, and somewhat selfishly… if this is helpful, tell us. If someone you know could benefit from this data, share it.