Multi-unit growth summary – February 2022 Recap
This is part two in a continued series documenting multi-unit restaurant growth in the United States and Canada.
Across the country, both well known and emerging restaurant brands are expanding their reach with new restaurant openings, and at an increasing pace.
After last year’s continued lull in restaurant openings, largely due to hesitation around regional lockdowns and skepticism of an acutely strained supply chain, multi-unit operators are once again looking to launch new projects as things heat up in 2022.
Here’s a look at this month’s growing restaurant brands.
January to February 2022 unit growth, by Concept
Concept | Parent | Service Type | Jan | Feb | Change | % |
---|---|---|---|---|---|---|
Dutch Bros Coffee | Limited Service (LSR) | 588 | 597 | +9 | 2% | |
Hungry Howie's Pizza | Limited Service (LSR) | 535 | 536 | +1 | 0% | |
MOD Pizza | Limited Service (LSR) | 522 | 523 | +1 | 0% | |
McAlister's Deli | Focus Brands | Limited Service (LSR) | 509 | 518 | +9 | 2% |
Freddy's Frozen Custard & Steakburgers | Limited Service (LSR) | 446 | 447 | +1 | 0% | |
Crumbl Cookies | Limited Service (LSR) | 318 | 352 | +34 | 11% | |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service (LSR) | 345 | 351 | +6 | 2% |
Wienerschnitzel | Galardi Group | Limited Service (LSR) | 326 | 327 | +1 | 0% |
The Habit Burger Grill | Yum! Brands | Limited Service (LSR) | 316 | 317 | +1 | 0% |
Mountain Mike's Pizza | Limited Service (LSR) | 258 | 263 | +5 | 2% | |
Jason's Deli | Limited Service (LSR) | 249 | 250 | +1 | 0% | |
Chicken Salad Chick | Limited Service (LSR) | 209 | 212 | +3 | 1% | |
Yogurtland | Limited Service (LSR) | 208 | 209 | +1 | 0% | |
SmallCakes Cupcakery and Creamery | Limited Service (LSR) | 186 | 192 | +6 | 3% | |
Mellow Mushroom | Full Service (FSR) | 173 | 174 | +1 | 1% | |
Sushi Shop | MTY Food Group Inc. | Limited Service (LSR) | 166 | 168 | +2 | 1% |
CAVA | Cava Group Inc. | Limited Service (LSR) | 163 | 166 | +3 | 2% |
Kilwins | Limited Service (LSR) | 157 | 158 | +1 | 1% | |
Black Bear Diner | Full Service (FSR) | 145 | 146 | +1 | 1% | |
Pizza Inn | Rave Restaurant Group | Limited Service (LSR) | 144 | 145 | +1 | 1% |
The Human Bean | Limited Service (LSR) | 138 | 142 | +4 | 3% | |
Playa Bowls | Limited Service (LSR) | 129 | 132 | +3 | 2% | |
Cora | Full Service (FSR) | 129 | 130 | +1 | 1% | |
Mucho Burrito | MTY Food Group Inc. | Limited Service (LSR) | 123 | 124 | +1 | 1% |
Clean Juice | Limited Service (LSR) | 112 | 118 | +6 | 5% | |
Andy's Frozen Custard | Limited Service (LSR) | 113 | 118 | +5 | 4% | |
BonChon | Limited Service (LSR) | 111 | 114 | +3 | 3% | |
Mission BBQ | Limited Service (LSR) | 111 | 114 | +3 | 3% | |
Duck Donuts | Limited Service (LSR) | 103 | 105 | +2 | 2% | |
Teriyaki Madness | Limited Service (LSR) | 98 | 102 | +4 | 4% | |
Jeremiah's Italian Ice | Limited Service (LSR) | 98 | 101 | +3 | 3% | |
Torchy's Tacos | Limited Service (LSR) | 99 | 100 | +1 | 1% | |
Paris Baguette | Limited Service (LSR) | 98 | 99 | +1 | 1% | |
Miller's Ale House | Full Service (FSR) | 96 | 97 | +1 | 1% | |
PrimoHoagies | Limited Service (LSR) | 93 | 96 | +3 | 3% | |
Robeks | Limited Service (LSR) | 94 | 95 | +1 | 1% | |
Sonny's BBQ | Full Service (FSR) | 91 | 92 | +1 | 1% | |
Black Rock Coffee Bar | Limited Service (LSR) | 90 | 91 | +1 | 1% | |
Vocelli Pizza | Limited Service (LSR) | 87 | 88 | +1 | 1% | |
Wahlburgers | Limited Service (LSR) | 73 | 85 | +12 | 16% | |
Jollibee | Jollibee Foods Corporation | Limited Service (LSR) | 78 | 84 | +6 | 8% |
Pizza Guys | Limited Service (LSR) | 83 | 84 | +1 | 1% | |
Pollo Campero | Limited Service (LSR) | 80 | 81 | +1 | 1% | |
Freshslice Pizza | Limited Service (LSR) | 76 | 77 | +1 | 1% | |
Handels Homemade Ice Cream & Yogurt | Limited Service (LSR) | 71 | 75 | +4 | 6% | |
Blake's Lotaburger | Limited Service (LSR) | 72 | 73 | +1 | 1% | |
CHOPT Creative Salad Co. | Founders Table Restaurant Group | Limited Service (LSR) | 70 | 72 | +2 | 3% |
Crab Du Jour | Full Service (FSR) | 68 | 71 | +3 | 4% | |
Arctic Circle | Limited Service (LSR) | 70 | 71 | +1 | 1% | |
Pokeworks | Limited Service (LSR) | 69 | 70 | +1 | 1% | |
Philz Coffee | Limited Service (LSR) | 65 | 68 | +3 | 5% | |
BAMBU | Limited Service (LSR) | 66 | 68 | +2 | 3% | |
Romeo's Pizza | Limited Service (LSR) | 65 | 67 | +2 | 3% | |
PDQ | Limited Service (LSR) | 65 | 67 | +2 | 3% | |
Biscuitville | Limited Service (LSR) | 66 | 67 | +1 | 2% | |
Walk-On's Sports Bistreaux | Morrison Companies | Full Service (FSR) | 64 | 66 | +2 | 3% |
Beans & Brews Coffeehouse | Limited Service (LSR) | 65 | 66 | +1 | 2% | |
Dog Haus | Limited Service (LSR) | 64 | 65 | +1 | 2% | |
Bubbakoo's Burritos | Limited Service (LSR) | 62 | 64 | +2 | 3% | |
Cafe Zupas | Limited Service (LSR) | 60 | 62 | +2 | 3% | |
Rock N Roll Sushi | BOLD Restaurant Brands | Full Service (FSR) | 58 | 60 | +2 | 3% |
Triple O's | White Spot Restaurants | Limited Service (LSR) | 58 | 60 | +2 | 3% |
Crafty Crab | Full Service (FSR) | 59 | 60 | +1 | 2% | |
Poke Bros. | Limited Service (LSR) | 59 | 60 | +1 | 2% | |
Kolache Factory | Limited Service (LSR) | 58 | 59 | +1 | 2% | |
Chicago's Pizza With a Twist | Limited Service (LSR) | 55 | 58 | +3 | 5% | |
Pizza Twist | Limited Service (LSR) | 53 | 57 | +4 | 8% | |
Salad And Go | Limited Service (LSR) | 51 | 56 | +5 | 10% | |
Hero Certified Burgers | Limited Service (LSR) | 47 | 54 | +7 | 15% | |
Snooze, An A.M. Eatery | Full Service (FSR) | 50 | 54 | +4 | 8% | |
It's Boba Time | Limited Service (LSR) | 53 | 54 | +1 | 2% | |
Bluestone Lane | Limited Service (LSR) | 53 | 54 | +1 | 2% | |
Tubby's Sub Shop | Limited Service (LSR) | 53 | 54 | +1 | 2% | |
Red Mango | BRIX Holdings | Limited Service (LSR) | 45 | 53 | +8 | 18% |
Pulp Juice and Smoothie Bar | Limited Service (LSR) | 51 | 52 | +1 | 2% | |
D.P. Dough | Limited Service (LSR) | 49 | 51 | +2 | 4% | |
Mendocino Farms | Limited Service (LSR) | 46 | 50 | +4 | 9% | |
World Of Beer | Full Service (FSR) | 48 | 49 | +1 | 2% | |
Dave's Hot Chicken | Limited Service (LSR) | 44 | 48 | +4 | 9% | |
Ziggi's Coffee | Limited Service (LSR) | 46 | 48 | +2 | 4% | |
FiiZ Drinks | Limited Service (LSR) | 40 | 47 | +7 | 18% | |
Lefty's Cheesesteak | Limited Service (LSR) | 44 | 47 | +3 | 7% | |
BIBIBOP Asian Grill | Gosh Enterprises, Inc. | Limited Service (LSR) | 46 | 47 | +1 | 2% |
California Fish Grill | Limited Service (LSR) | 46 | 47 | +1 | 2% | |
Kura Revolving Sushi Bar | Full Service (FSR) | 39 | 46 | +7 | 18% | |
Moge Tee | Limited Service (LSR) | 42 | 46 | +4 | 10% | |
Gloria Jean's Coffees | Limited Service (LSR) | 45 | 46 | +1 | 2% | |
La Granja | Limited Service (LSR) | 41 | 44 | +3 | 7% | |
Oberweis Dairy | Oberweis Family of Restaurants | Limited Service (LSR) | 35 | 43 | +8 | 23% |
Canadian Pizza Unlimited | Limited Service (LSR) | 42 | 43 | +1 | 2% | |
Copper Branch | Limited Service (LSR) | 39 | 42 | +3 | 8% | |
Boustan | Limited Service (LSR) | 37 | 40 | +3 | 8% | |
Beard Papa's | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Texas Chicken & Burgers | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Greek's Pizzeria | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Afters Ice Cream | Limited Service (LSR) | 36 | 39 | +3 | 8% | |
Halibut House Fish & Chips | Limited Service (LSR) | 37 | 39 | +2 | 5% | |
Westside Pizza | Limited Service (LSR) | 38 | 39 | +1 | 3% | |
Tsaocaa | Limited Service (LSR) | 29 | 38 | +9 | 31% | |
East Coast Wings + Grill | Full Service (FSR) | 34 | 38 | +4 | 12% | |
Bubba's 33 | Texas Roadhouse Restaurants | Full Service (FSR) | 37 | 38 | +1 | 3% |
Stella's Place | Laredo Hospitality | Full Service (FSR) | 34 | 37 | +3 | 9% |
Nick The Greek | Limited Service (LSR) | 35 | 37 | +2 | 6% | |
Frutta Bowls | WOWorks | Limited Service (LSR) | 35 | 36 | +1 | 3% |
Summermoon Coffee Bar | Limited Service (LSR) | 33 | 35 | +2 | 6% | |
Pizza Depot {{{Canada}}} | Limited Service (LSR) | 33 | 34 | +1 | 3% | |
Crave Hot Dogs & Barbecue | Limited Service (LSR) | 26 | 33 | +7 | 27% | |
Cupbop - Korean BBQ | Limited Service (LSR) | 30 | 33 | +3 | 10% | |
Foxtail Coffee Co. | Limited Service (LSR) | 30 | 33 | +3 | 10% | |
Showmars | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
La Colombe Coffee | Limited Service (LSR) | 31 | 32 | +1 | 3% | |
Rotolo's Pizzeria | Full Service (FSR) | 29 | 31 | +2 | 7% | |
Shake Smart | Limited Service (LSR) | 29 | 31 | +2 | 7% | |
Famoso Neapolitan Pizzeria | Full Service (FSR) | 30 | 31 | +1 | 3% | |
Jefferson's | Full Service (FSR) | 30 | 31 | +1 | 3% | |
Flower Child | Fox Restaurant Concepts | Limited Service (LSR) | 30 | 31 | +1 | 3% |
Bad Ass Coffee | Limited Service (LSR) | 22 | 30 | +8 | 36% | |
Eskimo Hut | Limited Service (LSR) | 26 | 30 | +4 | 15% | |
Toarmina's Pizza | Limited Service (LSR) | 26 | 29 | +3 | 12% | |
Dig | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
The Chicken Shack | Limited Service (LSR) | 26 | 28 | +2 | 8% | |
Olga's Kitchen | TEAM Schostak Family Restaurants | Limited Service (LSR) | 26 | 28 | +2 | 8% |
Tastea | Limited Service (LSR) | 26 | 28 | +2 | 8% | |
Lupe Tortilla | Full Service (FSR) | 27 | 28 | +1 | 4% | |
Seasons Pizza | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Epic Wings N' Things | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
The Paleta Bar | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Coco Frutti | Full Service (FSR) | 20 | 27 | +7 | 35% | |
OH! K-Dog | Limited Service (LSR) | 23 | 27 | +4 | 17% | |
Hawaiian Bros | Limited Service (LSR) | 25 | 27 | +2 | 8% | |
Pizzeria N° 900 | Full Service (FSR) | 26 | 27 | +1 | 4% | |
Main Squeeze Juice Co. | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
The Catch | Limited Service (LSR) | 17 | 26 | +9 | 53% | |
Kale Me Crazy | Limited Service (LSR) | 23 | 26 | +3 | 13% | |
Wow Wow Lemonade Stand | Limited Service (LSR) | 22 | 24 | +2 | 9% | |
Pi Co. | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Chung Chun Rice Hotdog | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Parlor Doughnuts | Limited Service (LSR) | 16 | 23 | +7 | 44% | |
Two Hands Corn Dogs | Limited Service (LSR) | 19 | 23 | +4 | 21% | |
Tatte Bakery & Cafe | Limited Service (LSR) | 20 | 23 | +3 | 15% | |
T-Swirl Crêpe | Limited Service (LSR) | 20 | 23 | +3 | 15% | |
P. Terry's Burger Stand | Limited Service (LSR) | 21 | 23 | +2 | 10% | |
Tutti Frutti Breakfast & Lunch | MTY Food Group Inc. | Full Service (FSR) | 22 | 23 | +1 | 5% |
Domoishi | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Bubble Waffle Cafe | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Così | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Saxbys Coffee | Limited Service (LSR) | 20 | 22 | +2 | 10% | |
Detroit Wing Company | Limited Service (LSR) | 20 | 22 | +2 | 10% | |
Huckleberry's | Heritage Restaurant Brands | Full Service (FSR) | 21 | 22 | +1 | 5% |
BreWingZ Sports Bar & Grill | BreWingZ Restaurants | Full Service (FSR) | 21 | 22 | +1 | 5% |
Joe Coffee Company | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
I Heart Mac & Cheese | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Crust Pizza Co | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Island Fin Poke Co. | Limited Service (LSR) | 19 | 21 | +2 | 11% | |
Buddy's Pizza | Full Service (FSR) | 20 | 21 | +1 | 5% | |
Mugshots Grill & Bar | Full Service (FSR) | 20 | 21 | +1 | 5% | |
Tacos 4 Life | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Everytable | Limited Service (LSR) | 14 | 20 | +6 | 43% | |
Lemonade | Modern Restaurant Concepts | Limited Service (LSR) | 18 | 20 | +2 | 11% |
Bricktown Brewery | Full Service (FSR) | 19 | 20 | +1 | 5% | |
Shogun Japanese Grill & Sushi Bar | Full Service (FSR) | 19 | 20 | +1 | 5% | |
J. Alexander's Restaurant | SPB Hospitality | Full Service (FSR) | 19 | 20 | +1 | 5% |
Ubatuba Acai | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Buttermilk Sky Pie Shop | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Fish City Grill | Fish City Grill & Half Shells | Full Service (FSR) | 18 | 19 | +1 | 6% |
Fromagerie Victoria | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Savvy Sliders | Limited Service (LSR) | 16 | 18 | +2 | 13% | |
Umami Burger | Full Service (FSR) | 17 | 18 | +1 | 6% | |
Pepperoni's | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Angry Crab Shack | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
WingsUp! | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Ivar's Seafood Bar | Ivar's Restaurants | Limited Service (LSR) | 17 | 18 | +1 | 6% |
Blenders in the Grass | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Sunright Tea Studio | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Angry Chickz | Limited Service (LSR) | 12 | 17 | +5 | 42% | |
Matto Espresso | Limited Service (LSR) | 15 | 17 | +2 | 13% | |
Ford's Garage | 23 Restaurant Services | Full Service (FSR) | 16 | 17 | +1 | 6% |
Azteca Mexican Restaurant | Azteca Mexican Restaurants | Full Service (FSR) | 16 | 17 | +1 | 6% |
Panini Kabob Grill | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Hoots Wings | Limited Service (LSR) | 12 | 16 | +4 | 33% | |
Mr. Fries Man | Limited Service (LSR) | 13 | 16 | +3 | 23% | |
Baya Bar | Limited Service (LSR) | 13 | 16 | +3 | 23% | |
Mad for Chicken | Full Service (FSR) | 14 | 16 | +2 | 14% | |
Emmy Squared Pizza | Red Pebbles Hospitality | Full Service (FSR) | 15 | 16 | +1 | 7% |
Penguin Point | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Crazy Bowls & Wraps | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Fishbone Seafood | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
D Spot Dessert Cafe | Limited Service (LSR) | 11 | 15 | +4 | 36% | |
Green District Salads | Limited Service (LSR) | 11 | 15 | +4 | 36% | |
The Melt | Limited Service (LSR) | 13 | 15 | +2 | 15% | |
Jacques Cartier Pizza | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Sammy's Pizza & Restaurant | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Friendship BBQ | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
7 Brew Coffee | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
West Coast Sourdough | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
White Bison Coffee | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Tasty Crab House | Full Service (FSR) | 11 | 14 | +3 | 27% | |
Fresh Kitchen | Ciccio Restaurant Group | Limited Service (LSR) | 11 | 14 | +3 | 27% |
BB's Tex-Orleans | Full Service (FSR) | 13 | 14 | +1 | 8% | |
The Bagel Stop | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Carrot Express | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Baldinos Giant Jersey Subs {{{GA}}} | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Lady M Cake Boutique | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Gabby's | Urban Dining Group Inc. | Full Service (FSR) | 11 | 13 | +2 | 18% |
Farm Burger | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Hummus Republic | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
SunLife Organics | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
The Stand | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Local Cantina | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Salsa Fresca Mexican Grill | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
LIT Pizza | Go Eat Concepts | Limited Service (LSR) | 12 | 13 | +1 | 8% |
Cantina Louie | Full Service (FSR) | 10 | 12 | +2 | 20% | |
Thai Chili 2 Go | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Voodoo Doughnut | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Acai Republic | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Tropical Grille | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Starbird | Limited Service (LSR) | 9 | 11 | +2 | 22% | |
Momiji | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Cilantro Taco Grill | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Big Town Hero | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Plant Power Fast Food | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Burrito Parrilla Mexicana | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Teddy's Red Tacos | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Reborn Coffee | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
SushiStop | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Even Stevens Sandwiches | Limited Service (LSR) | 7 | 10 | +3 | 43% | |
Mici Handcrafted Italian | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
Mesquite Fresh Street Mex | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
Tres Hermanos Nunez | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Sam & Louie's | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Industria Pizzeria + Bar | MTY Food Group Inc. | Full Service (FSR) | 9 | 10 | +1 | 11% |
Tavern In The Square | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Pura Vida | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Waterbean Coffee | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Bourbon Street Pizza | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Magnolia Bakery | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
PLNT Burger | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
CRISP & GREEN | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Chip City | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
French Truck Coffee | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
The Poke Company | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Atomic Wings | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Taqueria Tsunami | Fork U Concepts, LLC | Full Service (FSR) | 8 | 9 | +1 | 13% |
Mr Moto Pizza | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Hot Table | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Gofer Ice Cream | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Ian's Pizza | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Coffeebar | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Mad Chicken | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Buffalo Bill Wings | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Proposition Chicken | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Aubi & Ramsa | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Hungry Crab | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Kelly's Homemade Ice Cream | Limited Service (LSR) | 6 | 8 | +2 | 33% | |
Kokonut Dessert Bar | Limited Service (LSR) | 6 | 8 | +2 | 33% | |
Wolfgang's Steakhouse | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Barney's Gourmet Hamburgers | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Azteca D'Oro | Full Service (FSR) | 7 | 8 | +1 | 14% | |
The Taco Stand | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Crown Burgers | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Crema Gourmet Espresso Bar | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Houndstooth Coffee | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
BAJA Cali Fish & Tacos | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Richman's Ice Cream & Burger Co. | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Bird Rock Coffee Roasters | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Carmela Coffee | Limited Service (LSR) | 4 | 7 | +3 | 75% | |
Barrio Queen | Full Service (FSR) | 5 | 7 | +2 | 40% | |
Mexicue | Full Service (FSR) | 5 | 7 | +2 | 40% | |
Scarpetta | LDV Hospitality | Full Service (FSR) | 6 | 7 | +1 | 17% |
Backporch Drafthouse | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Blu Jam Cafe | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Market Place Kitchen & Bar | Marketplace Restaurant Group | Full Service (FSR) | 6 | 7 | +1 | 17% |
Tartinery | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Vin Sur Vingt | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Kung Fu Saloon | Full Service (FSR) | 6 | 7 | +1 | 17% | |
R Burgers | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
The Pie Hole | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
House of Bread | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
The Big Salad | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Sequoia Sandwich Company | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
The Salty Donut | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Tribos Peri Peri | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
The Blind Tiger Cafe | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Greenleaf Juicing Company | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Poke Bowl {{{NY}}} | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Ramen Isshin | Full Service (FSR) | 4 | 6 | +2 | 50% | |
Aviator Pizza | Full Service (FSR) | 4 | 6 | +2 | 50% | |
My Ceviche | Hospitality Capital Partners | Limited Service (LSR) | 4 | 6 | +2 | 50% |
Spice Wing | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Northstar Cafe | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Dicicco's Italian Restaurant | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Barrel House | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Aztecas Restaurant & Cantina | Hacienda San Miguel / Aztecas Restaurants | Full Service (FSR) | 5 | 6 | +1 | 20% |
Top Dawg Tavern | Full Service (FSR) | 5 | 6 | +1 | 20% | |
The Mimosa House | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Fuwa Fuwa Japanese Pancakes | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Frugals | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Hibachi Japanese Express | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Berry Divine Acai Bowls | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Riko's Pizza | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Bethesda Bagels | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
All About Burger | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Pearl's Tea | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Cam's Pizzeria | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
ChickeNuevo | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Great Canadian Pizza & Fried Chicken | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Aussie Grill by Outback | Bloomin' Brands, Inc. | Limited Service (LSR) | 5 | 6 | +1 | 20% |
The Varsity | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Potato Chips Deli | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Joe's Pizza {{{CA}}} | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Roaming Rooster | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Scoville Hot Chicken | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Call Your Mother | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Big Hops | Full Service (FSR) | 3 | 5 | +2 | 67% | |
Rollin' Smoke BBQ | Full Service (FSR) | 3 | 5 | +2 | 67% | |
Ume Tea | Limited Service (LSR) | 3 | 5 | +2 | 67% | |
SOL Mexican Cocina | Xperience Restaurant Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
Edley's Bar-B-Que | Full Service (FSR) | 4 | 5 | +1 | 25% | |
La Pecora Bianca | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Sol Agave | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Halls Chophouse | Hall Management Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
BOMBA Taco + Bar | Paladar Restaurant Group | Full Service (FSR) | 4 | 5 | +1 | 25% |
Mimosas Gourmet | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Delucca Gaucho Pizza & Wine | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Biscuit Belly | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Bikini Beans Coffee | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
NuVegan Cafe | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Cajun Market Donut Company | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
pizzaBOGO | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Ensenada's Surf N Turf Grill | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Tacos A Go Go | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
The Original Steaks and Hoagies | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Peace Pie | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Hawaii Poke Bowl | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Goji Juicery and Kitchen | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Village Ice Cream | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
