Multi-unit growth summary – April 2022 Recap
This is part four in a continued series documenting multiunit restaurant growth in the United States and Canada.
April has showered us with more Multiunit Restaurant (MUR) openings, with 466 stores added across 255 concepts.
True to form, April has “made it rain” with continued expansion plans and ongoing growth for both emerging and well-known restaurant concepts. Many of our favorite brands are yet again opening new stores, expanding their footprint, and growing their trading areas domestically.
This month’s summary contains over 250 MURs who increased their number of locations by one or more physical location in the past month.
Concept | Parent | Service Type | Mar | Apr | Change | % |
---|---|---|---|---|---|---|
Crumbl Cookies | Limited Service (LSR) | 373 | 407 | +34 | 9% | |
Bubbakoo's Burritos | Limited Service (LSR) | 65 | 81 | +16 | 25% | |
Dutch Bros Coffee | Limited Service (LSR) | 615 | 630 | +15 | 2% | |
Black Rock Coffee Bar | Limited Service (LSR) | 92 | 102 | +10 | 11% | |
Portillo's Hot Dogs | Portillos Restaurants | Limited Service (LSR) | 63 | 71 | +8 | 13% |
Wimpy's Diner | Full Service (FSR) | 55 | 63 | +8 | 15% | |
Booster Juice | Limited Service (LSR) | 416 | 424 | +8 | 2% | |
Another Broken Egg Cafe | Full Service (FSR) | 83 | 90 | +7 | 8% | |
White Spot | White Spot Restaurants | Full Service (FSR) | 56 | 63 | +7 | 13% |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service (LSR) | 359 | 366 | +7 | 2% |
Pita Way | Limited Service (LSR) | 12 | 18 | +6 | 50% | |
Lone Spur Cafe | Full Service (FSR) | 6 | 12 | +6 | 100% | |
Dave's Hot Chicken | Limited Service (LSR) | 52 | 58 | +6 | 12% | |
Grab-N-Geaux | Limited Service (LSR) | 12 | 18 | +6 | 50% | |
CAVA | Cava Group Inc. | Limited Service (LSR) | 171 | 176 | +5 | 3% |
Mendocino Farms | Limited Service (LSR) | 50 | 54 | +4 | 8% | |
Wow Wow Lemonade Stand | Limited Service (LSR) | 24 | 28 | +4 | 17% | |
Pulp Juice and Smoothie Bar | Limited Service (LSR) | 50 | 54 | +4 | 8% | |
I Heart Mac & Cheese | Limited Service (LSR) | 22 | 26 | +4 | 18% | |
Mountain Mike's Pizza | Limited Service (LSR) | 265 | 268 | +3 | 1% | |
Dog Haus | Limited Service (LSR) | 65 | 68 | +3 | 5% | |
Romeo's Pizza | Limited Service (LSR) | 67 | 70 | +3 | 4% | |
Kiki's Chicken Place | Limited Service (LSR) | 13 | 16 | +3 | 23% | |
Poke Bros. | Limited Service (LSR) | 64 | 67 | +3 | 5% | |
Dig | Limited Service (LSR) | 28 | 31 | +3 | 11% | |
Beyond Juicery + Eatery | Limited Service (LSR) | 37 | 40 | +3 | 8% | |
&pizza | Limited Service (LSR) | 57 | 60 | +3 | 5% | |
Bahama Buck's | Limited Service (LSR) | 105 | 108 | +3 | 3% | |
Tiff's Treats | Snack and Nonalcoholic Beverage Bars | 75 | 78 | +3 | 4% | |
The Human Bean | Limited Service (LSR) | 147 | 150 | +3 | 2% | |
Edo Japan | Limited Service (LSR) | 158 | 161 | +3 | 2% | |
Bao'd Up | Limited Service (LSR) | 2 | 5 | +3 | 150% | |
Hangry Joe's Hot Chicken | Limited Service (LSR) | 4 | 7 | +3 | 75% | |
BJ's Restaurant & Brewhouse | Full Service (FSR) | 211 | 213 | +2 | 1% | |
Original ChopShop | Hargett Hunter Capital Partners | Limited Service (LSR) | 20 | 22 | +2 | 10% |
The Habit Burger Grill | Yum! Brands | Limited Service (LSR) | 327 | 329 | +2 | 1% |
Fatburger | FAT Brands Inc. | Limited Service (LSR) | 169 | 171 | +2 | 1% |
Nick The Greek | Limited Service (LSR) | 37 | 39 | +2 | 5% | |
Paris Baguette | Limited Service (LSR) | 99 | 101 | +2 | 2% | |
Buckhorn BBQ + Grill | Limited Service (LSR) | 6 | 8 | +2 | 33% | |
Pita Land | Limited Service (LSR) | 30 | 32 | +2 | 7% | |
D.P. Dough | Limited Service (LSR) | 51 | 53 | +2 | 4% | |
Wahlburgers | Limited Service (LSR) | 88 | 90 | +2 | 2% | |
Modern Market Eatery | Modern Restaurant Concepts | Limited Service (LSR) | 28 | 30 | +2 | 7% |
honeygrow | honeygrow Restaurants | Limited Service (LSR) | 26 | 28 | +2 | 8% |
Clean Eatz | Limited Service (LSR) | 73 | 75 | +2 | 3% | |
Sessions West Coast Deli | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Super Duper Burgers | Back of the House | Limited Service (LSR) | 14 | 16 | +2 | 14% |
Glaze Teriyaki | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Snarf's Sandwiches | Snarf Restaurants | Limited Service (LSR) | 29 | 31 | +2 | 7% |
Proper Food | Limited Service (LSR) | 11 | 13 | +2 | 18% | |
New York Butcher Shoppe | Limited Service (LSR) | 20 | 22 | +2 | 10% | |
FiiZ Drinks | Limited Service (LSR) | 48 | 50 | +2 | 4% | |
Dirt Dog | Limited Service (LSR) | 7 | 9 | +2 | 29% | |
Happy Lemon | Limited Service (LSR) | 62 | 64 | +2 | 3% | |
Clean Juice | Limited Service (LSR) | 118 | 120 | +2 | 2% | |
Zoyo Neighborhood Yogurt | Limited Service (LSR) | 16 | 18 | +2 | 13% | |
Village Pub & Poker | Full Service (FSR) | 12 | 14 | +2 | 17% | |
Jugo Juice | MTY Food Group Inc. | Limited Service (LSR) | 80 | 82 | +2 | 2% |
Postino | Upward Projects | Full Service (FSR) | 19 | 21 | +2 | 11% |
So Gong Dong Tofu & BBQ Restaurant | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
Real Fruit Bubble Tea | Limited Service (LSR) | 76 | 78 | +2 | 3% | |
Stacked Pancake & Breakfast House | Full Service (FSR) | 35 | 37 | +2 | 6% | |
Detroit Wing Company | Limited Service (LSR) | 23 | 25 | +2 | 9% | |
Hawaiian Bros | Limited Service (LSR) | 28 | 30 | +2 | 7% | |
Savvy Sliders | Limited Service (LSR) | 19 | 21 | +2 | 11% | |
Project Pollo | Limited Service (LSR) | 14 | 16 | +2 | 14% | |
PT PHO Express | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Cheebo | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
Krak Boba | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
Chicken Salad Chick | Limited Service (LSR) | 213 | 214 | +1 | 0% | |
Jefferson's | Full Service (FSR) | 31 | 32 | +1 | 3% | |
Mellow Mushroom | Full Service (FSR) | 173 | 174 | +1 | 1% | |
Rock N Roll Sushi | BOLD Restaurant Brands | Full Service (FSR) | 60 | 61 | +1 | 2% |
Freddy's Frozen Custard & Steakburgers | Limited Service (LSR) | 449 | 450 | +1 | 0% | |
Rosati's Chicago Pizza | Limited Service (LSR) | 70 | 71 | +1 | 1% | |
North Italia | Fox Restaurant Concepts | Full Service (FSR) | 29 | 30 | +1 | 3% |
Gus's World Famous Fried Chicken | Full Service (FSR) | 34 | 35 | +1 | 3% | |
SUGARFISH by sushi nozawa | Full Service (FSR) | 15 | 16 | +1 | 7% | |
Lemonade | Modern Restaurant Concepts | Limited Service (LSR) | 19 | 20 | +1 | 5% |
Sunset Grill | Limited Service (LSR) | 98 | 99 | +1 | 1% | |
The Stand | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Teriyaki Madness | Limited Service (LSR) | 102 | 103 | +1 | 1% | |
El Cholo | El Cholo Family of Restaurants | Full Service (FSR) | 6 | 7 | +1 | 17% |
Poke Me | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Shake Smart | Limited Service (LSR) | 31 | 32 | +1 | 3% | |
Anthony's Pizza & Pasta | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
El Jalisco | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Shane's Rib Shack | Limited Service (LSR) | 55 | 56 | +1 | 2% | |
Twin Peaks | FAT Brands Inc. | Full Service (FSR) | 88 | 89 | +1 | 1% |
Crafty Crab | Full Service (FSR) | 60 | 61 | +1 | 2% | |
Flanigan's Seafood Bar & Grill | Full Service (FSR) | 23 | 24 | +1 | 4% | |
Sushi Sake | Full Service (FSR) | 17 | 18 | +1 | 6% | |
Earls Kitchen + Bar | Full Service (FSR) | 69 | 70 | +1 | 1% | |
Moon Thai & Japanese | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Ford's Garage | 23 Restaurant Services | Full Service (FSR) | 19 | 20 | +1 | 5% |
PDQ | Limited Service (LSR) | 67 | 68 | +1 | 1% | |
Flippers Pizzeria | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Nature's Table | Limited Service (LSR) | 56 | 57 | +1 | 2% | |
Cook Out | Limited Service (LSR) | 301 | 302 | +1 | 0% | |
Sal's Pizza | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Diablo's Southwest Grill | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
PrimoHoagies | Limited Service (LSR) | 97 | 98 | +1 | 1% | |
Topgolf | Full Service (FSR) | 67 | 68 | +1 | 1% | |
Piada Italian Street Food | Limited Service (LSR) | 46 | 47 | +1 | 2% | |
Shaking Crab | Full Service (FSR) | 21 | 22 | +1 | 5% | |
Walk-On?s Sports Bistreaux | Morrison Companies | Full Service (FSR) | 67 | 68 | +1 | 1% |
Pizzaville | Limited Service (LSR) | 83 | 84 | +1 | 1% | |
Waffle Cabin | Limited Service (LSR) | 33 | 34 | +1 | 3% | |
Uno Pizzeria & Grill | Uno Corporation | Full Service (FSR) | 74 | 75 | +1 | 1% |
Royal Pizza | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Leo's Coney Island | Full Service (FSR) | 71 | 72 | +1 | 1% | |
Submarine House | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Maru Sushi | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Rib & Chop House | Finally Restaurant Group | Full Service (FSR) | 11 | 12 | +1 | 9% |
El Limon | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Helen's Hot Chicken | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Salsarita's Fresh Mexican Grill | Limited Service (LSR) | 74 | 75 | +1 | 1% | |
Torchy's Tacos | Limited Service (LSR) | 100 | 101 | +1 | 1% | |
Super Chix | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Cowboy Chicken | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Kolache Factory | Limited Service (LSR) | 59 | 60 | +1 | 2% | |
Cork & Pig Tavern | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Pluckers Wing Bar | Full Service (FSR) | 27 | 28 | +1 | 4% | |
Bill Miller Bar-B-Q | Limited Service (LSR) | 76 | 77 | +1 | 1% | |
Mo' Bettahs | Savory Restaurant Fund | Limited Service (LSR) | 27 | 28 | +1 | 4% |
DiCarlo's Original Pizza | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
The Kookaburra | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Blake's Lotaburger | Limited Service (LSR) | 71 | 72 | +1 | 1% | |
Currito | Thunderdome Restaurant Group | Limited Service (LSR) | 24 | 25 | +1 | 4% |
Massey's Pizza | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
ATL Wings | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Apple Spice Junction | Limited Service (LSR) | 56 | 57 | +1 | 2% | |
Uberrito | Mexican Restaurants, Inc. | Limited Service (LSR) | 4 | 5 | +1 | 25% |
JR's Hometown Grill & Pub | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Crooked Pint Ale House | Hightop Hospitality Group | Full Service (FSR) | 13 | 14 | +1 | 8% |
Tito's Burritos & Wings | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Bluestone Lane | Limited Service (LSR) | 55 | 56 | +1 | 2% | |
Cagney's Kitchen | Full Service (FSR) | 9 | 10 | +1 | 11% | |
Pizza Cottage | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Tee Jaye's Country Place Restaurant | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Swensons Drive-In | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Kreation Organic | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
PV's Fresh Grill & Tequila | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Umai Savory Hot Dogs | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Halibut House Fish & Chips | Limited Service (LSR) | 40 | 41 | +1 | 2% | |
Green & Tonic | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
BarBurrito | Limited Service (LSR) | 213 | 214 | +1 | 0% | |
Popular Pizza | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
The Chopped Leaf | Limited Service (LSR) | 102 | 103 | +1 | 1% | |
The Gyro Shack | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Roosters Wings | Full Service (FSR) | 42 | 43 | +1 | 2% | |
Saxbys Coffee | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Juan's Flying Burrito | Full Service (FSR) | 4 | 5 | +1 | 25% | |
The Salad Station | Limited Service (LSR) | 29 | 30 | +1 | 3% | |
Pizza Delight | MTY Food Group Inc. | Limited Service (LSR) | 66 | 67 | +1 | 2% |
Sabrina's Cafe | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Red Bicycle Coffee | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Williams Fried Chicken | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
Dimassi's Mediterranean Buffet | Cafeterias, Grill Buffets, and Buffets | 20 | 21 | +1 | 5% | |
The League Kitchen & Tavern | TC4 & Co | Full Service (FSR) | 4 | 5 | +1 | 25% |
P. Terry's Burger Stand | Limited Service (LSR) | 24 | 25 | +1 | 4% | |
TASTE | Taste Unlimited LLC | Limited Service (LSR) | 9 | 10 | +1 | 11% |
Sweetwaters Coffee & Tea | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Boardwalk Fries Burgers Shakes | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
Your Pizza Shop | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Mighty Quinn's Barbeque | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Ojos Locos Sports Cantina | Front Burner Restaurants, LP | Full Service (FSR) | 21 | 22 | +1 | 5% |
Sugar Factory | Full Service (FSR) | 23 | 24 | +1 | 4% | |
Burger Village | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Baires Grill | Full Service (FSR) | 4 | 5 | +1 | 25% | |
The Chicken Koop | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Slice Factory | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
RPM Italian | Lettuce Entertain You Enterprises | Full Service (FSR) | 3 | 4 | +1 | 33% |
Nacho Daddy | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Bambino's Pizza & Subs | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Westshore Pizza & Cheesesteaks | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Little Woodrow's | Full Service (FSR) | 20 | 21 | +1 | 5% | |
Punch Bowl Social | Full Service (FSR) | 14 | 15 | +1 | 7% | |
Matchbox | Thompson Hospitality | Cafeterias, Grill Buffets, and Buffets | 13 | 14 | +1 | 8% |
Juice It Up! | Limited Service (LSR) | 84 | 85 | +1 | 1% | |
Playa Bowls | Limited Service (LSR) | 136 | 137 | +1 | 1% | |
It's Boba Time | Limited Service (LSR) | 55 | 56 | +1 | 2% | |
Sharetea | Limited Service (LSR) | 160 | 161 | +1 | 1% | |
3Natives | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Handels Homemade Ice Cream & Yogurt | Limited Service (LSR) | 75 | 76 | +1 | 1% | |
Vampire Penguin | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
Abbott's Frozen Custard | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
Union Square Donuts | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
The Baked Bear | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
Pick Me Up | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
The Teahouse Tapioca & Tea | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
Gregorys Coffee | Limited Service (LSR) | 36 | 37 | +1 | 3% | |
Kwench Juice Cafe | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Kiwi Yogurt | Limited Service (LSR) | 4 | 5 | +1 | 25% | |
Bull City Ciderworks | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Starbird | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Royal Paan | Limited Service (LSR) | 31 | 32 | +1 | 3% | |
Zuckers Bagels & Smoked Fish | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Kettleman's Bagel Co. | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Perry's Steakhouse & Grille | Perry's Restaurants | Full Service (FSR) | 20 | 21 | +1 | 5% |
Ruby Slipper Cafe | Ruby Slipper Restaurant Group | Full Service (FSR) | 12 | 13 | +1 | 8% |
Cora | Full Service (FSR) | 127 | 128 | +1 | 1% | |
Paulie Gee's | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Souvla | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Wild Wing | Full Service (FSR) | 99 | 100 | +1 | 1% | |
Coupa Cafe | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Mesero | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Galito's Flame-Grilled Chicken | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Honey-Jam Cafe | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Crust Pizza Co | Limited Service (LSR) | 23 | 24 | +1 | 4% | |
Citra Fresh Cafe | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Joe's Bagel & Grill | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Just Poke | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Pressed Cafe | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
New Orleans Pizza | Chairman's Brands | Limited Service (LSR) | 31 | 32 | +1 | 3% |
Boustan | Limited Service (LSR) | 40 | 41 | +1 | 2% | |
Carrot Express | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Pure Raw Juice | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
LobsterCraft | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
American Social | Full Service (FSR) | 4 | 5 | +1 | 25% | |
Fresh Baguette | Limited Service (LSR) | 3 | 4 | +1 | 33% | |
Donair Dude | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Fromagerie Victoria | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
Main Squeeze Juice Co. | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Aki Sushi | Limited Service (LSR) | 132 | 133 | +1 | 1% | |
MOKA | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
NOLA Doughnuts | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Choong Man Chicken | Limited Service (LSR) | 36 | 37 | +1 | 3% | |
Daldongnae | Full Service (FSR) | 8 | 9 | +1 | 13% | |
My Roti Place | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Daal Roti | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Big Hops | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Chip City | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
New York Beer Project | Full Service (FSR) | 2 | 3 | +1 | 50% | |
Jay Bird's Chicken | Wild Thyme Restaurant Group | Limited Service (LSR) | 6 | 7 | +1 | 17% |
Island Fin Poke Co. | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Deens Cheesesteak & Pizza | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Juicy Seafood Indy | Full Service (FSR) | 3 | 4 | +1 | 33% | |
OH! K-Dog | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
Tsaocaa | Limited Service (LSR) | 38 | 39 | +1 | 3% | |
Cookie Plug | Snack and Nonalcoholic Beverage Bars | 23 | 24 | +1 | 4% | |
West Coast Sourdough | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Friendship BBQ | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Pins Mechanical Company | Bowling Centers | 7 | 8 | +1 | 14% | |
Daiquiri Island To Go | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Legend Hot Chicken | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
The Juicy Crawfish | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
City Bowls | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
Colt's Pig Stand | Limited Service (LSR) | 2 | 3 | +1 | 50% | |
D Spot Dessert Cafe | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
Waldo's Chicken & Beer | Fresh Hospitality | Full Service (FSR) | 4 | 5 | +1 | 25% |
UOVO | Full Service (FSR) | 3 | 4 | +1 | 33% | |
Otaku Ramen | Full Service (FSR) | 2 | 3 | +1 | 50% | |
48 North Pizzeria | Limited Service (LSR) | 2 | 3 | +1 | 50% |
Note: Numbers in green (above) confirm continued month-over-month detectable unit growth.
Notes about our automated unit growth insights
Each month, Restaurantology visits over 15,000 multi-unit restaurant websites to verify a variety of public data points that we can extract, analyze, and turn into valuable insights. We use proprietary technology intended to capture data at its source, meaning wherever possible we’re allowing restaurant companies and brands to tell us how many units they have (such as on a locations page), as well as what technologies they’ve integrated into their website (POS, loyalty, reservations, etc.).