Multiunit growth summary – May 2022 Recap
This is part five in a continued series documenting multiunit restaurant growth in the United States and Canada.
After April’s showers, May has flowered us with 988 store openings added across 419 multiunit restaurant concepts.
Summer is almost here, and the location growth across multiunit restaurants should be a leading indicator that brands are looking to capitalize on seasonal traffic and profits. How do they make the most of their brand expansion? We predict a seismic shake up in people, product, and processes in the weeks and months to come.
Multiunit concepts of all shapes and sizes — that is, both national logos and promising newcomers — are squeezing in their “plus-ones” just in time for hungry travelers. Find out what technology will be at the top of their purchasing list as they prepare for opening day.
Let’s take a look at the data
April to May 2022 unit growth, by Concept
Concept | Parent | Service Type | Apr | May | Change | % |
---|---|---|---|---|---|---|
Wendy’s | Limited Service (LSR) | 6262 | 6302 | +40 | 1% | |
Sonic Drive-In | Inspire Brands, Inc. | Limited Service (LSR) | 3547 | 3548 | +1 | 0% |
Chipotle Mexican Grill | Chipotle Mexican Grill, Inc. | Limited Service (LSR) | 2977 | 2979 | +2 | 0% |
Panera Bread | Panera Brands | Limited Service (LSR) | 2162 | 2173 | +11 | 1% |
Auntie Anne’s Pretzels | Focus Brands | Limited Service (LSR) | 1235 | 1247 | +12 | 1% |
Whataburger | Limited Service (LSR) | 881 | 893 | +12 | 1% | |
Culver’s | Limited Service (LSR) | 830 | 862 | +32 | 4% | |
Bojangles’ | Limited Service (LSR) | 787 | 791 | +4 | 1% | |
Jamba | Focus Brands | Limited Service (LSR) | 762 | 769 | +7 | 1% |
QDOBA Mexican Eats | Limited Service (LSR) | 748 | 757 | +9 | 1% | |
Outback Steakhouse | Bloomin’ Brands, Inc. | Full Service (FSR) | 693 | 695 | +2 | 0% |
Einstein Bros Bagels | Panera Brands | Limited Service (LSR) | 692 | 694 | +2 | 0% |
Dutch Bros Coffee | Limited Service (LSR) | 630 | 647 | +17 | 3% | |
McAlister’s Deli | Focus Brands | Limited Service (LSR) | 518 | 524 | +6 | 1% |
Caribou Coffee | Panera Brands | Limited Service (LSR) | 461 | 465 | +4 | 1% |
Freddy’s Frozen Custard & Steakburgers | Limited Service (LSR) | 450 | 453 | +3 | 1% | |
Crumbl Cookies | Limited Service (LSR) | 407 | 446 | +39 | 10% | |
Kung Fu Tea | Kung Fu Tea Restaurants | Limited Service (LSR) | 366 | 373 | +7 | 2% |
Schlotzsky’s | Focus Brands | Limited Service (LSR) | 338 | 340 | +2 | 1% |
The Habit Burger Grill | Yum! Brands | Limited Service (LSR) | 329 | 336 | +7 | 2% |
Huddle House | Ascent Hospitality Management | Full Service (FSR) | 301 | 304 | +3 | 1% |
Cook Out | Limited Service (LSR) | 302 | 303 | +1 | 0% | |
Cicis | Cafeterias, Grill Buffets, and Buffets | 297 | 298 | +1 | 0% | |
Shake Shack | Limited Service (LSR) | 280 | 280 | +0 | 0% | |
Wetzel’s Pretzels | Limited Service (LSR) | 240 | 243 | +3 | 1% | |
Fazoli’s | FAT Brands Inc. | Limited Service (LSR) | 220 | 221 | +1 | 0% |
BarBurrito | Limited Service (LSR) | 214 | 219 | +5 | 2% | |
Pizza Ranch | Cafeterias, Grill Buffets, and Buffets | 215 | 218 | +3 | 1% | |
Chicken Salad Chick | Limited Service (LSR) | 214 | 217 | +3 | 1% | |
BJ’s Restaurant & Brewhouse | Full Service (FSR) | 213 | 214 | +1 | 0% | |
Mary Brown’s Famous Chicken & Taters | Limited Service (LSR) | 206 | 210 | +4 | 2% | |
Second Cup Coffee Co. | Foodtastic Inc. | Limited Service (LSR) | 190 | 201 | +11 | 6% |
CAVA | Cava Group Inc. | Limited Service (LSR) | 176 | 184 | +8 | 5% |
Sushi Shop | MTY Food Group Inc. | Limited Service (LSR) | 169 | 171 | +2 | 1% |
Edo Japan | Limited Service (LSR) | 161 | 162 | +1 | 1% | |
Kilwins | Limited Service (LSR) | 158 | 161 | +3 | 2% | |
Corner Bakery Cafe | Pandya Restaurants LLC | Limited Service (LSR) | 156 | 157 | +1 | 1% |
The Human Bean | Limited Service (LSR) | 150 | 153 | +3 | 2% | |
Cafe Rio Mexican Grill | Limited Service (LSR) | 146 | 152 | +6 | 4% | |
TravelCenters of America | Full Service (FSR) | 146 | 150 | +4 | 3% | |
Dave & Buster’s | Dave & Buster’s Entertainment | Amusement Arcades | 146 | 148 | +2 | 1% |
Capriotti’s Sandwich Shop | Capriotti’s | Wing Zone Restaurants | Limited Service (LSR) | 121 | 147 | +26 | 21% |
Black Bear Diner | Full Service (FSR) | 145 | 146 | +1 | 1% | |
Beef ‘O’ Brady’s | Family Sports Concepts, Inc. | Full Service (FSR) | 140 | 142 | +2 | 1% |
Fuzzy’s Taco Shop | Limited Service (LSR) | 138 | 139 | +1 | 1% | |
Playa Bowls | Limited Service (LSR) | 137 | 139 | +2 | 1% | |
Logan’s Roadhouse | SPB Hospitality | Full Service (FSR) | 136 | 137 | +1 | 1% |
Lee’s Famous Recipe Chicken | Limited Service (LSR) | 129 | 130 | +1 | 1% | |
Au Bon Pain | Limited Service (LSR) | 126 | 127 | +1 | 1% | |
Andy’s Frozen Custard | Limited Service (LSR) | 118 | 122 | +4 | 3% | |
Sizzler | Full Service (FSR) | 115 | 117 | +2 | 2% | |
BonChon | Limited Service (LSR) | 114 | 115 | +1 | 1% | |
Bahama Buck’s | Limited Service (LSR) | 108 | 109 | +1 | 1% | |
Black Rock Coffee Bar | Limited Service (LSR) | 102 | 105 | +3 | 3% | |
Jeremiah’s Italian Ice | Limited Service (LSR) | 104 | 105 | +1 | 1% | |
Teriyaki Madness | Limited Service (LSR) | 103 | 105 | +2 | 2% | |
PrimoHoagies | Limited Service (LSR) | 98 | 105 | +7 | 7% | |
Pizza Factory | Limited Service (LSR) | 101 | 104 | +3 | 3% | |
Montana’s BBQ & Bar | Recipe Unlimited Corporation | Full Service (FSR) | 84 | 99 | +15 | 18% |
Bubbakoo’s Burritos | Limited Service (LSR) | 81 | 99 | +18 | 22% | |
Another Broken Egg Cafe | Full Service (FSR) | 90 | 94 | +4 | 4% | |
Pizza Boli’s | Limited Service (LSR) | 90 | 91 | +1 | 1% | |
Salata | Limited Service (LSR) | 89 | 91 | +2 | 2% | |
Twin Peaks | FAT Brands Inc. | Full Service (FSR) | 89 | 90 | +1 | 1% |
Aroma Joe’s | Limited Service (LSR) | 85 | 88 | +3 | 4% | |
BeaverTails | Limited Service (LSR) | 86 | 88 | +2 | 2% | |
Jollibee | Jollibee Foods Corporation | Limited Service (LSR) | 84 | 88 | +4 | 5% |
Crab Du Jour | Full Service (FSR) | 62 | 85 | +23 | 37% | |
Real Fruit Bubble Tea | Limited Service (LSR) | 78 | 84 | +6 | 8% | |
Pret A Manger | Limited Service (LSR) | 81 | 83 | +2 | 2% | |
Handels Homemade Ice Cream & Yogurt | Limited Service (LSR) | 76 | 81 | +5 | 7% | |
Tiff’s Treats | Snack and Nonalcoholic Beverage Bars | 78 | 79 | +1 | 1% | |
Clean Eatz | Limited Service (LSR) | 75 | 78 | +3 | 4% | |
Lou Malnati’s Pizzeria | Full Service (FSR) | 73 | 74 | +1 | 1% | |
CHOPT Creative Salad Co. | Founders Table Restaurant Group | Limited Service (LSR) | 73 | 74 | +1 | 1% |
Blue Bottle Coffee | Limited Service (LSR) | 71 | 73 | +2 | 3% | |
Rosati’s Chicago Pizza | Limited Service (LSR) | 71 | 72 | +1 | 1% | |
Roberto’s Taco Shop | Limited Service (LSR) | 71 | 72 | +1 | 1% | |
Pancheros Mexican Grill | Limited Service (LSR) | 71 | 72 | +1 | 1% | |
Tudor’s Biscuit World | Full Service (FSR) | 65 | 72 | +7 | 11% | |
Walk-On’s Sports Bistreaux | Morrison Companies | Full Service (FSR) | 68 | 71 | +3 | 4% |
Romeo’s Pizza | Limited Service (LSR) | 70 | 71 | +1 | 1% | |
Philz Coffee | Limited Service (LSR) | 68 | 70 | +2 | 3% | |
Browns Socialhouse | Browns Restaurant Group | Full Service (FSR) | 69 | 70 | +1 | 1% |
Goodcents Deli Fresh Subs | Limited Service (LSR) | 68 | 68 | +0 | 0% | |
Poke Bros. | Limited Service (LSR) | 67 | 68 | +1 | 1% | |
BAMBU | Limited Service (LSR) | 66 | 68 | +2 | 3% | |
Happy Lemon | Limited Service (LSR) | 64 | 66 | +2 | 3% | |
Beans & Brews Coffeehouse | Limited Service (LSR) | 64 | 65 | +1 | 2% | |
Rock N Roll Sushi | BOLD Restaurant Brands | Full Service (FSR) | 61 | 63 | +2 | 3% |
Chuck’s Roadhouse Bar and Grill | Obsidian Group Inc. | Full Service (FSR) | 61 | 63 | +2 | 3% |
Chicago’s Pizza With a Twist | Limited Service (LSR) | 61 | 62 | +1 | 2% | |
Mr Gatti’s Pizza | Gatti’s Brands | Limited Service (LSR) | 61 | 62 | +1 | 2% |
Crafty Crab | Full Service (FSR) | 61 | 62 | +1 | 2% | |
Happy’s Pizza | Limited Service (LSR) | 61 | 62 | +1 | 2% | |
Dave’s Hot Chicken | Limited Service (LSR) | 58 | 62 | +4 | 7% | |
Freebirds World Burrito | Tavistock Restaurant Collection | Limited Service (LSR) | 57 | 58 | +1 | 2% |
Fat Bastard Burrito Co. | Limited Service (LSR) | 56 | 58 | +2 | 4% | |
Bluestone Lane | Limited Service (LSR) | 56 | 57 | +1 | 2% | |
It’s Boba Time | Limited Service (LSR) | 56 | 57 | +1 | 2% | |
FiiZ Drinks | Limited Service (LSR) | 50 | 56 | +6 | 12% | |
Tubby’s Sub Shop | Limited Service (LSR) | 54 | 55 | +1 | 2% | |
Uncle Louie G | Limited Service (LSR) | 39 | 55 | +16 | 41% | |
Cooper’s Hawk Winery & Restaurant | Full Service (FSR) | 51 | 54 | +3 | 6% | |
Fogo de Chao Brazilian Steakhouse | Full Service (FSR) | 50 | 51 | +1 | 2% | |
Smoke’s Poutinerie | Limited Service (LSR) | 49 | 50 | +1 | 2% | |
Little Greek Fresh Grill | Limited Service (LSR) | 45 | 49 | +4 | 9% | |
Ziggi’s Coffee | Limited Service (LSR) | 48 | 49 | +1 | 2% | |
California Fish Grill | Limited Service (LSR) | 47 | 48 | +1 | 2% | |
Everbowl | Limited Service (LSR) | 45 | 47 | +2 | 4% | |
Boustan | Limited Service (LSR) | 41 | 46 | +5 | 12% | |
Deli Delicious | Limited Service (LSR) | 44 | 45 | +1 | 2% | |
Stacked Pancake & Breakfast House | Full Service (FSR) | 37 | 44 | +7 | 19% | |
Hokulia Shave Ice | Limited Service (LSR) | 43 | 44 | +1 | 2% | |
Johnny’s Pizza House | Limited Service (LSR) | 43 | 44 | +1 | 2% | |
Beard Papa’s | Limited Service (LSR) | 42 | 43 | +1 | 2% | |
Sourdough & Co. | Limited Service (LSR) | 40 | 42 | +2 | 5% | |
Frutta Bowls | WOWorks | Limited Service (LSR) | 36 | 41 | +5 | 14% |
Copper Branch | Foodtastic Inc. | Limited Service (LSR) | 40 | 41 | +1 | 2% |
Nick The Greek | Limited Service (LSR) | 39 | 40 | +1 | 3% | |
Wild Wing Cafe | Full Service (FSR) | 37 | 40 | +3 | 8% | |
7 Leaves Cafe | Limited Service (LSR) | 38 | 40 | +2 | 5% | |
Sneaky Pete’s Hot Dogs | Limited Service (LSR) | 38 | 39 | +1 | 3% | |
Just Love Coffee Cafe | Limited Service (LSR) | 26 | 39 | +13 | 50% | |
Ward’s | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
Rush Bowls | Limited Service (LSR) | 37 | 38 | +1 | 3% | |
Crave Hot Dogs & Barbecue | Limited Service (LSR) | 36 | 37 | +1 | 3% | |
Earl of Sandwich | Earl Enterprises | Limited Service (LSR) | 33 | 37 | +4 | 12% |
Summermoon Coffee Bar | Limited Service (LSR) | 35 | 37 | +2 | 6% | |
The Greene Turtle | Full Service (FSR) | 34 | 35 | +1 | 3% | |
Naf Naf Grill | Limited Service (LSR) | 33 | 35 | +2 | 6% | |
Foxtail Coffee Co. | Limited Service (LSR) | 33 | 35 | +2 | 6% | |
Hopdoddy Burger Bar | HiBar Hospitality | Limited Service (LSR) | 32 | 34 | +2 | 6% |
Honest Restaurant | Limited Service (LSR) | 30 | 34 | +4 | 13% | |
Famous Famiglia Pizzeria | Limited Service (LSR) | 27 | 33 | +6 | 22% | |
Royal Paan | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
SomiSomi | Limited Service (LSR) | 32 | 33 | +1 | 3% | |
Stumpy’s Hatchet House | Fitness and Recreational Sports Centers | 31 | 32 | +1 | 3% | |
North Italia | Fox Restaurant Concepts | Full Service (FSR) | 30 | 31 | +1 | 3% |
Two Hands Corn Dogs | Limited Service (LSR) | 23 | 31 | +8 | 35% | |
Eskimo Hut | Limited Service (LSR) | 30 | 31 | +1 | 3% | |
Mango Mango Dessert | Limited Service (LSR) | 27 | 31 | +4 | 15% | |
City Brew Coffee | Limited Service (LSR) | 27 | 30 | +3 | 11% | |
Gen Korean BBQ House | Full Service (FSR) | 29 | 30 | +1 | 3% | |
Vampire Penguin | Limited Service (LSR) | 29 | 30 | +1 | 3% | |
Epic Wings N’ Things | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
honeygrow | honeygrow Restaurants | Limited Service (LSR) | 28 | 29 | +1 | 4% |
The Paleta Bar | Limited Service (LSR) | 28 | 29 | +1 | 4% | |
Detroit Wing Company | Limited Service (LSR) | 25 | 29 | +4 | 16% | |
Captain Jay’s Fish & Chicken | Limited Service (LSR) | 27 | 28 | +1 | 4% | |
Flying Biscuit Cafe | Stomp Chomp & Roll | Full Service (FSR) | 27 | 28 | +1 | 4% |
Eddie V’s Prime Seafood | Darden Restaurants | Full Service (FSR) | 27 | 28 | +1 | 4% |
I Heart Mac & Cheese | Limited Service (LSR) | 26 | 28 | +2 | 8% | |
Bolay | Limited Service (LSR) | 22 | 27 | +5 | 23% | |
The Burger’s Priest | Recipe Unlimited Corporation | Limited Service (LSR) | 26 | 27 | +1 | 4% |
Chick’nCone | Limited Service (LSR) | 26 | 27 | +1 | 4% | |
Domoishi | Limited Service (LSR) | 23 | 27 | +4 | 17% | |
Chung Chun Rice Hotdog | Limited Service (LSR) | 24 | 27 | +3 | 13% | |
Surcheros Fresh Mex | Limited Service (LSR) | 25 | 26 | +1 | 4% | |
Tacos 4 Life | Limited Service (LSR) | 21 | 26 | +5 | 24% | |
RareTea | Limited Service (LSR) | 24 | 26 | +2 | 8% | |
P. Terry’s Burger Stand | Limited Service (LSR) | 25 | 26 | +1 | 4% | |
Pi Co. | Limited Service (LSR) | 24 | 26 | +2 | 8% | |
Pinecrest Bakery | Snack and Nonalcoholic Beverage Bars | 24 | 25 | +1 | 4% | |
State & Main Kitchen & Bar | Recipe Unlimited Corporation | Full Service (FSR) | 22 | 25 | +3 | 14% |
Noodlebox | Limited Service (LSR) | 23 | 25 | +2 | 9% | |
The Great Greek Mediterranean Grill | United Franchise Group | Limited Service (LSR) | 21 | 25 | +4 | 19% |
Parlor Doughnuts | Limited Service (LSR) | 22 | 25 | +3 | 14% | |
The Original Hot Dog Factory | Limited Service (LSR) | 21 | 24 | +3 | 14% | |
Huckleberry’s | Heritage Restaurant Brands | Full Service (FSR) | 23 | 24 | +1 | 4% |
Premiere Moisson | Snack and Nonalcoholic Beverage Bars | 23 | 24 | +1 | 4% | |
Vicky Bakery | Snack and Nonalcoholic Beverage Bars | 23 | 24 | +1 | 4% | |
Joe Coffee Company | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
New York Butcher Shoppe | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Roxberry Juice Co. | Limited Service (LSR) | 21 | 23 | +2 | 10% | |
Savvy Sliders | Limited Service (LSR) | 21 | 23 | +2 | 10% | |
Chicken Kitchen | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Kreation Organic | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Milo’s Hamburgers | Limited Service (LSR) | 22 | 23 | +1 | 5% | |
Board & Brew | Full Service (FSR) | 22 | 23 | +1 | 5% | |
Mary Lee Donuts | Limited Service (LSR) | 21 | 23 | +2 | 10% | |
The Kickin’ Crab | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Zeeks Pizza | Full Service (FSR) | 20 | 22 | +2 | 10% | |
The Yard Milkshake Bar | Limited Service (LSR) | 21 | 22 | +1 | 5% | |
Wing Snob | Limited Service (LSR) | 17 | 21 | +4 | 24% | |
Bricktown Brewery | Full Service (FSR) | 20 | 21 | +1 | 5% | |
Maitre Glacier | Limited Service (LSR) | 20 | 21 | +1 | 5% | |
WingsUp! | Limited Service (LSR) | 19 | 20 | +1 | 5% | |
TKK Fried Chicken | Kung Fu Tea Restaurants | Limited Service (LSR) | 13 | 20 | +7 | 54% |
CRISP & GREEN | Limited Service (LSR) | 20 | 20 | +0 | 0% | |
7 Brew Coffee | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Bruchi’s CheeseSteaks & Subs | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
West Coast Sourdough | Limited Service (LSR) | 17 | 19 | +2 | 12% | |
True Texas BBQ | Limited Service (LSR) | 18 | 19 | +1 | 6% | |
Black Rock Bar & Grill | Full Service (FSR) | 16 | 19 | +3 | 19% | |
Sushi Sake | Full Service (FSR) | 18 | 19 | +1 | 6% | |
The Palm | Full Service (FSR) | 18 | 19 | +1 | 6% | |
Matto Espresso | Limited Service (LSR) | 17 | 19 | +2 | 12% | |
Touchdown Wings | Limited Service (LSR) | 14 | 18 | +4 | 29% | |
Artichoke Basille’s Pizza | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Sabor Latin Street Grill | Raydal Hospitality | Limited Service (LSR) | 17 | 18 | +1 | 6% |
Mr. Fries Man | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Panini Kabob Grill | Limited Service (LSR) | 17 | 18 | +1 | 6% | |
Burtons Grill & Bar | Burton’s Grill Restaurants | Full Service (FSR) | 17 | 18 | +1 | 6% |
Basil Box | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Barrio Tacos | Full Service (FSR) | 13 | 17 | +4 | 31% | |
Amy’s Ice Creams | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
D Spot Dessert Cafe | Limited Service (LSR) | 16 | 17 | +1 | 6% | |
Mighty Quinn’s Barbeque | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
D’lites Emporium | Limited Service (LSR) | 14 | 16 | +2 | 14% | |
El Tiempo Cantina | El Tiempo Restaurants | Full Service (FSR) | 15 | 16 | +1 | 7% |
Dollop Coffee Co. | Limited Service (LSR) | 13 | 16 | +3 | 23% | |
Donair Dude | Limited Service (LSR) | 15 | 16 | +1 | 7% | |
COWS | COWS Inc. | Limited Service (LSR) | 14 | 15 | +1 | 7% |
Mixt | Good Food Guys Hospitality Group | Limited Service (LSR) | 14 | 15 | +1 | 7% |
Mr. Brews Taphouse | Full Service (FSR) | 14 | 15 | +1 | 7% | |
The Stand | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
Viva Chicken | Limited Service (LSR) | 14 | 15 | +1 | 7% | |
La Rosa Chicken & Grill | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Escape Lounge | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
Isaac’s | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Voodoo Doughnut | Limited Service (LSR) | 12 | 14 | +2 | 17% | |
Momiji | Full Service (FSR) | 11 | 14 | +3 | 27% | |
Anchor Bar | Full Service (FSR) | 13 | 14 | +1 | 8% | |
Super Chix | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
7Spice Cajun Seafood | Limited Service (LSR) | 9 | 14 | +5 | 56% | |
Lenwich | Limited Service (LSR) | 13 | 14 | +1 | 8% | |
Lao Sze Chuan | Full Service (FSR) | 12 | 14 | +2 | 17% | |
Pure Green | Limited Service (LSR) | 8 | 14 | +6 | 75% | |
Victorico’s Mexican Food | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Pier 88 Boiling Seafood & Bar | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Hot N Juicy Crawfish | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Dylan’s Candy Bar | Confectionery and Nut Stores | 12 | 13 | +1 | 8% | |
Curry Pizza House | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Chill-N Nitrogen Ice Cream | Limited Service (LSR) | 8 | 13 | +5 | 63% | |
Pacific Catch | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Five Iron Golf | Full Service (FSR) | 9 | 13 | +4 | 44% | |
Barbies | Full Service (FSR) | 12 | 13 | +1 | 8% | |
Acai Republic | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Tacodeli | Limited Service (LSR) | 12 | 13 | +1 | 8% | |
Puttshack | Full Service (FSR) | 11 | 12 | +1 | 9% | |
Movita Juice Bar | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Agave & Rye | Full Service (FSR) | 10 | 12 | +2 | 20% | |
La Bufadora Baja Grill | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Peach Cobbler Factory | Limited Service (LSR) | 7 | 12 | +5 | 71% | |
Plant Power Fast Food | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Cap’t Loui | Full Service (FSR) | 11 | 12 | +1 | 9% | |
Mici Handcrafted Italian | Limited Service (LSR) | 10 | 12 | +2 | 20% | |
Slice Factory | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
Chip City | Limited Service (LSR) | 11 | 12 | +1 | 9% | |
100% Antojitos Mexicanos | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
PLNT Burger | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Voodoo Brewery | Full Service (FSR) | 9 | 11 | +2 | 22% | |
Tavern In The Square | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Tilted Kilt Pub & Eatery | Full Service (FSR) | 9 | 11 | +2 | 22% | |
Pura Vida | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Bag O’ Crab | Full Service (FSR) | 9 | 11 | +2 | 22% | |
Dough Zone Dumpling House | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Just Pizza & Wing Co. | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Slater’s 50/50 | Full Service (FSR) | 10 | 11 | +1 | 10% | |
Java Espress | Limited Service (LSR) | 9 | 11 | +2 | 22% | |
Daiquiri Island To Go | Limited Service (LSR) | 10 | 11 | +1 | 10% | |
Kelly’s Homemade Ice Cream | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
Poke Burri | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
gusto! | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
Hangry Joe’s Hot Chicken | Limited Service (LSR) | 7 | 10 | +3 | 43% | |
Speedy’s Pizza | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Lasaters Coffee & Tea | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Press Coffee | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Vivo Pizza+Pasta | Limited Service (LSR) | 9 | 10 | +1 | 11% | |
Taco Bamba | Limited Service (LSR) | 8 | 10 | +2 | 25% | |
The Pie Hole {{{CA}}} | Limited Service (LSR) | 7 | 9 | +2 | 29% | |
Seoul Taco | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
The Hungry Greek | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Mamajuana Cafe Restaurant & Bar | Full Service (FSR) | 6 | 9 | +3 | 50% | |
The All American Steakhouse | Full Service (FSR) | 8 | 9 | +1 | 13% | |
Ladurée | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
PONKO Chicken | Limited Service (LSR) | 8 | 9 | +1 | 13% | |
Summit Coffee | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Honey-Jam Cafe | Full Service (FSR) | 7 | 8 | +1 | 14% | |
The Friendly Toast | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Yoshiharu Japanese Ramen | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Mayday Ice Cream | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Colony Grill | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Randy’s Pizza | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Birdcall | Gastamo Group | Limited Service (LSR) | 7 | 8 | +1 | 14% |
Greenleaf Juicing Company | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
3 Amigos Resto Bar | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Marufuku Ramen | Full Service (FSR) | 7 | 8 | +1 | 14% | |
Goji Juicery and Kitchen | Limited Service (LSR) | 5 | 8 | +3 | 60% | |
Rolltation | Limited Service (LSR) | 7 | 8 | +1 | 14% | |
Freddo | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Wacked Out Weiner | Mobile Food Services | 6 | 7 | +1 | 17% | |
Ginger Beef Express | Ginger Beef Restaurants | Limited Service (LSR) | 6 | 7 | +1 | 17% |
Clutch Coffee Bar | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Roaming Rooster | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Lifting Noodles Ramen | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Loaded Cafe | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Scoville Hot Chicken | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Mastro’s Ocean Club | Landry’s Inc. | Full Service (FSR) | 6 | 7 | +1 | 17% |
Barrel House | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Caliente Pizza & Draft House | Full Service (FSR) | 6 | 7 | +1 | 17% | |
Blondies Pizza | The Food Dudes | Limited Service (LSR) | 6 | 7 | +1 | 17% |
Frugals | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Blackbird Doughnuts | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Lone Star Kolaches | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Mikey’s Late Night Slice | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Poke Burrito | Limited Service (LSR) | 5 | 7 | +2 | 40% | |
Call Your Mother | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Al Horno Lean Mexican Kitchen | Al Horno Restaurants | Limited Service (LSR) | 6 | 7 | +1 | 17% |
Krak Boba | Limited Service (LSR) | 6 | 7 | +1 | 17% | |
Fin & Feathers | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Insomnia Coffee Company | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Reveille Coffee Co. | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
La La Land Kind Cafe | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Andiamo | Joe Vicari Restaurant Group | Full Service (FSR) | 5 | 6 | +1 | 20% |
Porto’s Bakery & Cafe | Snack and Nonalcoholic Beverage Bars | 5 | 6 | +1 | 20% | |
Arena’s Deli & Bar | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Pizzeria Libretto | Full Service (FSR) | 5 | 6 | +1 | 20% | |
Uncle Sharkii | Limited Service (LSR) | 4 | 6 | +2 | 50% | |
ON + ON KITCHEN | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
CFS Coffee | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
The Urban Juicer | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Pita Pita Mediterranean Grill | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Midnight Cookies & Cream | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
Pot & Paddle Jambalaya Kitchen | Limited Service (LSR) | 5 | 6 | +1 | 20% | |
